Emas untuk di Jual
kontek Sufi 019 5776858
RM5775/Tael | RM4984/Oz | USD1,081.34/Oz | RM153.35/Gram | RM143.38/Gram |
ARRAHNU | ARRAHNU X | AGROBANK | MUAMALAT | YAPEIM | HRGEMAS |
999(24K) | RM171.75 | RM177.05 | RM153.57 | RM164.00 | RM172.03 |
950(23K) | RM163.16 | RM168.20 | RM146.04 | RM156.00 | RM163.43 |
916(22K) | RM157.44 | RM162.18 | RM140.81 | RM150.00 | RM157.58 |
875(21K) | RM150.28 | RM154.92 | RM134.51 | RM144.00 | RM150.53 |
835(20K) | RM143.13 | RM147.84 | RM128.36 | RM137.00 | RM143.64 |
750(18K) | RM128.81 | RM132.79 | RM115.29 | RM123.00 | RM129.02 |
ARRAHNU | ARRAHNU X | AGROBANK | MUAMALAT | YAPEIM | SCRAP |
999(24K) | RM174.80 | RM181.78 | RM157.62 | RM171.00 | RM146.21 |
950(23K) | RM166.06 | RM172.69 | RM149.89 | RM162.00 | RM136.46 |
916(22K) | RM160.24 | RM166.51 | RM144.52 | RM157.00 | RM130.41 |
875(21K) | RM152.95 | RM159.05 | RM138.06 | RM150.00 | RM121.32 |
835(20K) | RM145.67 | RM151.78 | RM131.74 | RM143.00 | RM115.26 |
750(18K) | RM131.10 | RM136.33 | RM118.33 | RM128.00 | RM113.74 |
BANK | CIMB | MAYBANK | PUBLICBANK | UOB | KFH |
Selling | RM157.61 | RM156.40 | RM161.40 | ||
Buying | RM151.58 | RM154.30 | RM148.70 | ||
PAMP | 1kg SILVER | 1kg GOLD | 500g GOLD | 100g GOLD | 100g GOLD (S) |
Selling | RM2,793 | RM158,187 | RM79,337 | RM15,843 | RM16,149 |
Buying | RM2,143 | RM152,385 | RM76,674 | RM15,199 | RM15,178 |
L. FORTUNA | 100g BAR | 50g BAR | 20g BAR | 10g BAR | 5g BAR |
Selling | RM16,044 | RM8,061 | RM3,321 | RM1,704 | RM894 |
Buying | RM15,178 | RM7,569 | RM3,006 | RM1,508 | RM744 |
(Musnad Imam Ahmad Ibn Hanbal)