RM5775/Tael | RM4984/Oz | USD1,081.34/Oz | RM153.35/Gram | RM143.38/Gram |
Rujukan harga emas Malaysia untuk Arrahnu, Bank dan jongkong emas, harga emas berubah setiap hari
ARRAHNU | ARRAHNU X | AGROBANK | MUAMALAT | YAPEIM | HRGEMAS |
999(24K) | RM171.75 | RM177.05 | RM153.57 | RM164.00 | RM172.03 |
950(23K) | RM163.16 | RM168.20 | RM146.04 | RM156.00 | RM163.43 |
916(22K) | RM157.44 | RM162.18 | RM140.81 | RM150.00 | RM157.58 |
875(21K) | RM150.28 | RM154.92 | RM134.51 | RM144.00 | RM150.53 |
835(20K) | RM143.13 | RM147.84 | RM128.36 | RM137.00 | RM143.64 |
750(18K) | RM128.81 | RM132.79 | RM115.29 | RM123.00 | RM129.02 |
No comments:
Post a Comment